The House of Representatives has rescinded on its earlier approval of the Virement/ Supplementary budget for the Independent National Electoral Commission (INEC) and Security agencies after noting at its resumption of plenary on 6 November, that the initial virement passed on October 17 could not be implemented due to “imminent issues.”
It however, approved and adopted the same budget sum of N242,245,050,100 (Two Hundred and Forty-Two Billion, Two Hundred and Forty-Five Million, Fifty Thousand, One hundred Naira) that was passed in October and approved the source of funding from Ministries Departments and Agencies (MDAs) as well as Service Wide Votes.
From discussions at plenary, it appears that the House needed to take this decision as it failed to give details of how the Supplementary budget for the elections would be funded when the budget was initially passed.
Highlights of what has now passed after consideration by its Committee on Supply are stated in the tables below:
Agency | 2018 Appropriation | 2018 Virement | Revised total 2018 Appropriation Act |
INEC | 45,500,000,000 | 189,007,272,393 | 234,507,272,393 |
ONSA | 37,467,339,426 | 9,481,500,000 | 46,948,839,426 |
DSS | 40,578,570,113 | 10,213,282,455 | 50,791,852,568 |
NSCDC | 79,260,507,756 | 3,573,534,500 | 82,834,042,256 |
NPF | 324,220,893,212 | 27,341,317,433 | 351,562,210,645 |
NIS | 61,986,859,648 | 2,628,143,320 | 64,615,002,968 |
Total | 589,014,170,155 | 242,245,050,100 | 831,259,220,255 |
SOURCE OF FUNDING | ||||
S/N | MDA | 2018 Appropriation | Virement | 2018 Revised Appropriation |
1 | Federal Ministry of Agriculture and Rural Development. | 203,010,092,743 | 11,057,594,240 | 191,952,498,503 |
2 | Ministry of Budget and National Planning. | 1,785,525,979,677 | 8,845,154,871 | 1,776,680,824,806 |
3 | Ministry of Communication Technology. | 19,765,740,637 | 828,501,025 | 18,937,239,612 |
4 | Ministry of Defence (MOD). | 576,399,335,199 | 2,636,334,357 | 573,763,000,841 |
5 | Federal Ministry of Education | 651,226,697,523 | 10,238,444,433 | 640,988,253,091 |
6 | Federal Ministry of Environment. | 35,378,408,624 | 2,006,248,705 | 33,372,159,919 |
7 | Federal Capital Territory Administration | 32,298,122,872 | 1,508,780,026 | 30,789,342,846 |
8 | Ministry of Foreign Affairs | 83,312,206,168 | 1,737,637,743 | 81,574,568,425 |
9 | Federal Ministry of Health | 356,450,966,085 | 8,059,195,896 | 348,391,770,190 |
10 | Independent Corrupt Practices and Related Offences Commission | 7,030,856,777 | 157,080,000 | 6,873,776,777 |
11 | Federal Ministry of Information and Culture | 57,135,247,001 | 1,884,753,364 | 55,250,493,637 |
12 | Ministry of Interior | 576,708,246,704 | 1,676,128,108 | 575,032,118,596 |
13 | National Human Rights Commission | 3,013,745,000 | 170,430,753 | 2,843,314,247 |
14 | Federal Ministry of Justice | 28,751,625,728 | 557,939,433 | 28,193,686,295 |
15 | Federal Ministry of Labour and Employment | 27,397,512,045 | 2,727,731,478 | 24,669,780,567 |
16 | Ministry of Mines and Steel Development | 22,943,075,245 | 461,396,320 | 22,481,678,925 |
17 | Federal Ministry of Niger Delta Affairs | 131,419,020,657 | 1,199,044,000 | 130,219,976,657 |
18 | Office of the National Security Adviser | 122,680,943,684 | 1,120,504,000 | 121,560,439,684 |
19 | Office of the Head of the Civil Service of the Federation | 9,942,847,406 | 38,746,400 | 9,904,101,006 |
20 | Office of the Secretary to the Government of the Federation | 111,786,939,502 | 6,734,088,743 | 105,052,850,759 |
21 | Ministry of Petroleum Resources | 68,940,971,701 | 20,944,000 | 68,920,027,701 |
22 | Federal Ministry of Power Works and Housing | 714,668,969,899 | 25,527,821,945 | 689,141,147,954 |
23 | Presidency | 59,343,353,082 | 1,247,843,520 | 58,095,509,562 |
24 | Public Complaints Commission | 7,480,000,000 | 48,171,200 | 7,431,828,800 |
25 | Federal Ministry of Science and Technology | 101,161,102,924 | 7,466,143,244 | 93,694,959,680 |
26 | Federal Ministry of Industry, Trade and Investment. | 117,770,088,516 | 7,085,582,899 | 110,684,505,617 |
27 | Federal Ministry of Transportation. | 267,145,582,503 | 2,283,021,664 | 264,862,560,839 |
28 | Federal Ministry of Water Resources | 155,149,395,652 | 12,954,799,500 | 142,194,596,153 |
29 | Federal Ministry of Women Affairs. | 7,409,748,628 | 319,699,353 | 7,090,049,275 |
30 | Federal Ministry of Youth and Sports Development. | 116,249,860,159 | 522,763,832 | 115,727,096,327 |
Subtotal | 6,457,496,682,340 | 121,122,525,050 | 6,336,374,157,290 | |
SERVICE WIDE VOTE
(Special Intervention Programme) |
500,000,000,000 | 121,122,525,050 | 378,877,474,950 | |
Total Virement/Supplementary Approved | 242,245,050,100 |